<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects Archives &#8226; Motion Tricks</title>
	<atom:link href="https://www.motiontricks.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.motiontricks.com/projects/</link>
	<description>Web animation tutorials to get your pixels movin&#039;</description>
	<lastBuildDate>Tue, 15 Sep 2020 14:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>HSLA Color Dials With mapRange()</title>
		<link>https://www.motiontricks.com/hsla-color-dials-with-maprange/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 14:51:21 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[dragging]]></category>
		<category><![CDATA[hsla]]></category>
		<category><![CDATA[map]]></category>
		<guid isPermaLink="false">https://www.motiontricks.com/?p=1556</guid>

					<description><![CDATA[<p>Using GreenSock's mapRange() utility method, we'll create four dials and interactively change the background color with (hsla).</p>
<p>The post <a href="https://www.motiontricks.com/hsla-color-dials-with-maprange/">HSLA Color Dials With mapRange()</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SVG Calligraphy Handwriting Animation</title>
		<link>https://www.motiontricks.com/svg-calligraphy-handwriting-animation/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 15:17:24 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[mask]]></category>
		<guid isPermaLink="false">https://www.motiontricks.com/?p=1476</guid>

					<description><![CDATA[<p>SVG calligraphy can be tricky with varying width strokes and text overlapping itself. Learn how to do it with multiple masks.</p>
<p>The post <a href="https://www.motiontricks.com/svg-calligraphy-handwriting-animation/">SVG Calligraphy Handwriting Animation</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wavy Gauge Numbers</title>
		<link>https://www.motiontricks.com/wavy-gauge-numbers/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Sun, 05 Jul 2020 22:50:20 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[dragging]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[meter]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=428</guid>

					<description><![CDATA[<p>Dynamically build a SVG wavy gauge with jumping numbers and link the time to a draggable element. </p>
<p>The post <a href="https://www.motiontricks.com/wavy-gauge-numbers/">Wavy Gauge Numbers</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SVG Stretchy Navigation</title>
		<link>https://www.motiontricks.com/svg-stretchy-navigation/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 23:45:18 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[navigation]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=869</guid>

					<description><![CDATA[<p>You'll learn how to move your target from one item to the next with an organic feeling, stretchy-style animation. </p>
<p>The post <a href="https://www.motiontricks.com/svg-stretchy-navigation/">SVG Stretchy Navigation</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gooey Navigation</title>
		<link>https://www.motiontricks.com/gooey-navigation/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Sun, 28 Jun 2020 18:26:11 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gooey]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[navigation]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=889</guid>

					<description><![CDATA[<p>We'll make a gooey shape smoothly glide to a new target via a custom SVG curve for a gooey navigation.</p>
<p>The post <a href="https://www.motiontricks.com/gooey-navigation/">Gooey Navigation</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Movie countdown animation</title>
		<link>https://www.motiontricks.com/movie-countdown-animation/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 21:04:03 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=294</guid>

					<description><![CDATA[<p>Learn how to use a circular mask and a text element counter to create a retro-style SVG movie countdown animation.  </p>
<p>The post <a href="https://www.motiontricks.com/movie-countdown-animation/">Movie countdown animation</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SVG Skill Level Meter</title>
		<link>https://www.motiontricks.com/svg-skill-level-meter/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 22:48:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[plugin]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=123</guid>

					<description><![CDATA[<p>Using a few simple paths, you can create a neat little SVG skill level meter with multiple uses.</p>
<p>The post <a href="https://www.motiontricks.com/svg-skill-level-meter/">SVG Skill Level Meter</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hamburger button with handwriting</title>
		<link>https://www.motiontricks.com/hamburger-button-with-handwriting/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 13:43:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[menu]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=98</guid>

					<description><![CDATA[<p>Spice up your next burger button with some animated handwriting and fluid line transformations. </p>
<p>The post <a href="https://www.motiontricks.com/hamburger-button-with-handwriting/">Hamburger button with handwriting</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Before and After SVG Slider</title>
		<link>https://www.motiontricks.com/before-and-after-svg-slider/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 15:22:57 +0000</pubDate>
				<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[clip path]]></category>
		<category><![CDATA[dragging]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[slider]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=356</guid>

					<description><![CDATA[<p>If you'd like a quick and easy before and after SVG slider, you can make one with a SVG and clipPath.</p>
<p>The post <a href="https://www.motiontricks.com/before-and-after-svg-slider/">Before and After SVG Slider</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Invert SVG Text With A Mask</title>
		<link>https://www.motiontricks.com/invert-svg-text-with-a-mask/</link>
		
		<dc:creator><![CDATA[Craig Roblewsky]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 20:43:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SVG City]]></category>
		<category><![CDATA[clip path]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[quick tip]]></category>
		<category><![CDATA[text]]></category>
		<guid isPermaLink="false">https://build.motiontricks.com/?p=21</guid>

					<description><![CDATA[<p>In this quick tutorial, you'll learn how to create a neat inverted text effect using a mask or clip-path in your SVG. </p>
<p>The post <a href="https://www.motiontricks.com/invert-svg-text-with-a-mask/">Invert SVG Text With A Mask</a> appeared first on <a href="https://www.motiontricks.com">Motion Tricks</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
